metrologia:normy:aiag

Różnice

Różnice między wybraną wersją a wersją aktualną.

Odnośnik do tego porównania

Poprzednia rewizja po obu stronach Poprzednia wersja
Nowa wersja
Poprzednia wersja
metrologia:normy:aiag [2024/10/16 15:09] sasesmetrologia:normy:aiag [2025/03/27 12:59] (aktualna) – usunięto sases
Linia 1: Linia 1:
-====== AIAG PPAP ====== +
-\\ +
-^ Nr AIAG ^ Opis ^ Przykładowe dokumenty | +
-^ 1 | Design record \\ \\ The organisation shall have the design record for the saleable product/part, including design records for components or details of the saleable product/part. Where the design record is in electronic format, e.g., CAD/CAM math data, the organization shall produce a hard copy (e'g', pictorial, geometric dimensioning & tolerancing [GD&T] sheet, drawing) to identify measurements taken. | rysunki, \\ dane CAD | +
-^ 1.1 | Reporting of Part Material Composition \\ \\ The organization shall provide evidence that the Material/Substance Composition reporting that is requred by the customer has been competed for the part and that the reported data complies with all customer-specific requrements. | IMDS | +
-^ 1.2 | Marking of Polymeric Parts \\ Where applicable, the organization shall identify polymeric parts with the ISO symbols such as specified in ISO 11469, "Plastics - General Identification and marking of plastic products" and/or ISO 1629, "Rubber and Iattices - Nomenclature." The following weight criteria shall determine if the marking requrements is applicable: \\ - Plastic parts weighting at least 100g (using ISO 11469/1043-1) \\ - Elastomeric parts weighind at least 200g (using ISO 11469/1629) | | +
-^ 2 | Engineering Change Documents \\ \\ The organization shall have any authorized engineering change documents for those changes not yet recorder in the design record but incorporated in the product, part or tooling. | | +
-^ 3 | Customer Engineering approval | | +
-^ 4 | Design FMEA | | +
-^ 5 | Process Flow Diagrams | Prozessablaufpläne | +
-^ 6 | Process FMEA | strona tytułowa FMEA | +
-^ 7 | Control Plan | control plan (QMP) | +
-^ 8 | Measurement System Analysis Studies | MSA | +
-^ 9 | Dimensional Results | raport pomiarowy | +
-^ 10 | Material, Performane Test Results | świadectwo materiałowe (APZ) | +
-^ 11 | Initial Process Studies | SPC - Cpk | +
-^ 12 | Qualified Laboratory Documentation | | +
-^ 13 | Apperance Approval Reporrt (AAR) | | +
-^ 14 | Sample Product | | +
-^ 15 | Master Sample | | +
-^ 16 | Checking Aids | lista narzędzi kontrolnych | +
-^ 17 | Records of Compliance With Customer-Specific Reurements | | +
-^ 18 | Part Submission Warrant (PSW) | | +
-^ 20 | Other | nie pasujące do innych grup |+
  • metrologia/normy/aiag.1729084152.txt.gz
  • ostatnio zmienione: 2024/10/16 15:09
  • przez sases